Category Products
Partner Links
Constant climate chamber HPP110
Untuk memesan, silahkan tekan tombol ORDER. Anda bisa memesan barang secara Online.
Anda juga bisa memesan via telephone. Silakan hubungi sales consultant, Hotline kami di, sales@alatlabor.com
sales Consultant kami akan menjelaskan detail produk dan harga terbaru. atau email ke alamatAbout Constant climate chamber HPP110
Features
Temperature
Working temperature range | without light: from 0°C to +70°C |
---|---|
Working temperature range | with light: from +15°C to +40°c |
Setting accuracy temperature | 0.1°C |
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
Humidity
Setting range humidity | 10 - 90 % rh |
---|---|
Setting accuracy humidity | 0.5 % |
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidification | humidification by hot steam generator |
Dehumidification | dehumidification by cold trap using the Peltier technology |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
adjustable parameters | temperature (Celsius or Fahrenheit), relative humidity, programme time, time zones, summertime/wintertime |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values, 2-point calibration for humidity: 20 and 90 % rh |
Communication
Interface | Ethernet LAN, USB |
---|---|
Documentation | programme stored in case of power failure |
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
---|---|
AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature |
Autodiagnostic system | integral fault diagnostics for temperature and humidity control |
Alarm | visual and acoustic |
Heating concept
Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
---|
Temperature-humidity working range HPP
Not all climate chambers are the same. The humidity content of the chamber load, the ambient conditions and the respective temperature-humidity working range are decisive factors in the selection of the right appliance. In the adjacent diagram, you can see the possible temperature/humidity combinations for our constant climate chamber HPP.
Within the respective temperature-humidity range, condensation-free permanent operation is possible. To which extent condensation may occur in the threshold range depends on the humidity content of the chamber load and the ambient conditions.
This seems not to be the appropriate device for your temperature-humidity-working range?
See the other Memmert climate chambers.